This entity describes a domain data model.
Attributes | Description | Example |
---|---|---|
data.items[].alexa.rankinteger | Website rank according to Alexa. | 1 |
data.items[].alexa.rank_updated_atstring | Timestamp when the alexa rank was updated last time. | 2021-05-18T15:36:55Z |
data.items[].cert_summaryobject | Short summary of the certificate used on the website with this domain name. | {"fingerprint_sha256": "5cce7b72a6293583bec5234b3219c2ae1acfd245b069dc1b9666c6bdff86d46a", "issuer_dn": {... |
data.items[].cert_summary.updated_atstring | Timestamp when the certificate summary was updated last time. | 2021-05-18T15:36:55Z |
data.items[].cve_listarray | List of vulnerabilities detected on the website with this domain name. | [{"id": "CVE-2015-9251", "base_score_cvss2": 4.3},... |
data.items[].cve_list.{}.idstring | The CVE unique identifier. | CVE-2015-9251 |
data.items[].cve_list.{}.base_score_cvss2float | CVE score according to the Common Vulnerability Scoring System Version 2 (CVSS2). | 4.3 |
data.items[].cve_list.{}.cwe_listarray | List of common weaknesses identifiers (CWEs) that lead to the parent security vulnerability. | [{"description": [{"lang": "en", "value": "NVD-CWE-noinfo"}... |
data.items[].dns_recordsobject | DNS records list. | {"A": ["45.56.79.23"], "AAAA":... |
data.items[].dns_records.SOA.emailstring | Email address of the administrator responsible for this zone. | [email protected] |
data.items[].dns_records.SOA.expireinteger | Number of seconds after which secondary name servers should stop answering request for this zone if the master does not respond. | 320 |
data.items[].dns_records.SOA.min_ttlinteger | Time to live for purposes of negative caching. | 3600 |
data.items[].dns_records.SOA.nsstring | The host name for the primary DNS server for the zone. | ns29.domaincontrol.com |
data.items[].dns_records.SOA.refreshinteger | The time in seconds that a secondary DNS server waits before querying the primary DNS server's SOA record to check for changes. | 28800 |
data.items[].dns_records.SOA.retryinteger | The time in seconds that a secondary server waits before retrying a failed zone transfer. | 7200 |
data.items[].dns_records.SOA.serialinteger | The revision number of this zone file. | 2018120200 |
data.items[].dns_records.Aarray | The list of domain A records. | ["184.168.131.241"] |
data.items[].dns_records.AAAAarray | The list of domain AAAA records. | ["2404:6800:4005:80d::2001"] |
data.items[].dns_records.MXarray | The list of domain MX records. | ["mailstore1.secureserver.net", "smtp.secureserver.net"] |
data.items[].dns_records.NSarray | The list of domain NS records. | ["ns30.domaincontrol.com", "ns29.domaincontrol.com"] |
data.items[].dns_records.CNAMEarray | The list of domain CNAME records. | ["blogspot.l.googleusercontent.com"] |
data.items[].dns_records.TXTarray | The list of domain TXT records. | ["\"MAltYWlsLnNocmVla2FsYW1hbmRpcmZhc2hpb24uY29tLgo=\" "] |
data.items[].dns_records.updated_atstring | Timestamp when DNS records were updated last time. | 2021-05-18T15:36:55Z |
data.items[].hosts_enrichment[]array | Additional data related to the servers that host the website with the domain name. | [{"ip": "45.56.79.23", "as_num": 63949, "as_org": "linode, llc",... |
data.items[].hosts_enrichment[].ipstring | The IP address of the host. | "184.168.131.241" |
data.items[].hosts_enrichment[].as_numinteger | The number of the autonomous system. | 1 |
data.items[].hosts_enrichment[].as_orgstring | The organization name associated with the autonomous system. | "Linode, LLC" |
data.items[].hosts_enrichment[].ispstring | The internet service provider name. | Linode |
data.items[].hosts_enrichment[].city_namestring | The city name where the IP host is located. | "Richardson" |
data.items[].hosts_enrichment[].countrystring | The country name where the IP host is located. | "United States" |
data.items[].hosts_enrichment[].country_iso_codestring | The ISO code of the country where the IP host is located. | "US" |
data.items[].hosts_enrichment[].locationobject | Latitude and longitude of the IP host location. | {"lat": 32.9473, "lon": -96.7028} |
data.items[].http_extractobject | Data extracted from the home page of the website with the domain name. | {"cookies": null, "description": "", "emails": null, "final_redirect_url": {"full_uri": "https://www.securedoffers.com/", "host": "www.securedoffers.com",... |
data.items[].http_extract.cookiesarray | Cookies returned by the web server. | [{"domain": "", "expire": "2021-06-25T16:41:15Z", "http_only": true,... |
data.items[].http_extract.emailsarray | The list of emails found on the web page. | ["[email protected]"] |
data.items[].http_extract.final_redirect_urlobject | The URL where the crawler finall gets after following all the redirects chain. | {"full_uri": "https://www.google.com... |
data.items[].http_extract.extracted_atstring | Timestamp when the web page extract was updated last time. | 2021-05-18T15:36:55Z |
data.items[].http_extract.favicon_sha256string | The SHA256 value of the first favicon found on the web page. | cf4724b2f736ed1a0ae6bc28f1ead963d9cd2c1fd87b6ef32e7799fc1c5c8bda |
data.items[].http_extract.http_headersarray | The list of HTTP headers returned by the web server. | [{"name": "date", "value": "Thu, 24 Dec 2020 16:41:15 GMT"},... |
data.items[].http_extract.http_status_codeinteger | The HTTP status code returned by the web server. | 200 |
data.items[].http_extract.links[]array | The list of links (<a> ) found on the web page. Only first 30 links are stored. | [{"anchor": "Über Google", "url": "https://about.google... |
data.items[].http_extract.links[].anchorstring | The anchor value of the <a> tag. | "<img src=\"https://www.securedoffers.com/wp-content/themes/rttheme7/images/theme1/color8/logo.png ..." |
data.items[].http_extract.links[].urlstring | The href value of the <a> tag. | https://www.securedoffers.com |
data.items[].http_extract.links[].url_hoststring | The host name in the href value of the <a> tag. | www.securedoffers.com |
data.items[].http_extract.meta_tagsarray | The list of metatags found on the web page. Only first 60 metatags are stored. | [{"name": "referrer", "value": "origin"... |
data.items[].http_extract.robots_txtstring | The contents of the robots.txt file. Only 1000 first characters are stored. | User-agent: Googlebot\nCrawl-delay: 10... |
data.items[].http_extract.scriptsarray | The list of URLs of the used javascripts. Max URL length - 500 characters, storing max 30 URLs. | ["https://www.securedoffers.com/wp-includes/js/jquery/jquery.js?ver=1.12.4-wp"] |
data.items[].http_extract.stylesarray | The list of URLs of the used css styles. Max URL length - 500 characters, storing max 30 URLs. | ["https://www.securedoffers.com/wp-content..."] |
data.items[].http_extract.titlestring | The contents of the HTML title tag found on the domain. | Some title |
data.items[].http_extract.security_scoreobject | The website security score. The score is based on the vulnerabilities associated with the used web technologies. | {"score": 100} |
data.items[].is_CNAMEboolean | Flag whether the domain was seen in any CNAME DNS records. | true |
data.items[].is_MXboolean | Flag whether the domain was seen in any MX DNS records. | true |
data.items[].is_NSboolean | Flag whether the domain was seen in any NS DNS records. | true |
data.items[].is_PTRboolean | Flag whether the domain was seen in any PTR DNS records. | true |
data.items[].is_subdomainboolean | Flag whether the domain is a subdomain. | false |
data.items[].name_without_suffixstring | The domain name without the public suffix. | spyse |
data.items[].security_scoreobject | The domain security score. The score is calculated based on the website security score and IP hosts security score. | {"score": 53} |
data.items[].screenshot_urlstring | Website screenshot URL. | https://spycdn.com/screenshot/bf/bf85d75771221578a056deeb637dd753.png |
data.items[].screenshot_updated_atstring | Timestamp when the screenshot was updated last time. | 2021-05-18T15:36:55Z |
data.items[].updated_atstring | Timestamp when the domain data was updated last time. | 2021-05-18T15:36:55Z |
data.items[].whois_parsedobject | Domain WHOIS record. | {"admin": {"city": "NY",... |
data.items[].whois_updated_atstring | Timestamp when the WHOIS records was updated last time. | 2021-05-18T15:36:55Z |
data.items[].technologies[]array | List of technologies, detected on the website. | [{"name": "Google Web Server", "version": ""}... |
data.items[].technologies[].namestring | The name of the technology. | Apache |
data.items[].technologies[].versionstring | The version of the technology. | v1.0 |
data.items[].trackers.adsense_idstring | The last Google AdSense identifier found on the webpage. | 4904053220796123 |
data.items[].trackers.apple_itunes_appstring | The last Apple iTunes app identifier found on the webpage. | 475642354 |
data.items[].trackers.google_play_appstring | The last Google Play app identifier found on the webpage. | com.beci.thaitv3android |
data.items[].trackers.google_analytics_keystring | The last Google Analytics key found on the webpage. | GTM-WRDM4ZS |
data.items[].trackers.google_site_verificationstring | The last Google Site verification identifier found on the webpage. | q6s8--NXMemJ1TnfjhhKyfbJZr... |
data.items[].organizations[]array | The list of organizations the domain is related to. | [{"crunchbase": { "company_type": "organization... |
data.items[].organizations[].crunchbase.addressstring | Organization address. | 1600 Amphitheatre Parkway |
data.items[].organizations[].crunchbase.categories[]array | The industry or industries the organization belongs to (e.g. SaaS, Android, Cloud Computing, Medical Device). | |
data.items[].organizations[].crunchbase.cb_urlstring | Crunchbase URL. | https://www.crunchbase.com/organization/... |
data.items[].organizations[].crunchbase.citystring | What city the address is located in (e.g. San Francisco, London, Kiev). | |
data.items[].organizations[].crunchbase.closed_onstring | The date when the organization is closed | 2005-07-20 |
data.items[].organizations[].crunchbase.contact_emailstring | General contact email for the organization | [email protected] |
data.items[].organizations[].crunchbase.country_codestring | Short alphabetic or numeric geographical codes that represent countries (e.g. TWN, USA, ZAF). | |
data.items[].organizations[].crunchbase.created_atstring | Datetime when the organization records was created. | 2014-04-20 16:16:56 |
data.items[].organizations[].crunchbase.descriptionstring | Organization description, its industries, industry groups. | Google is a multinational corporation that specializes in Internet-related services and products. The company’s produ... |
data.items[].organizations[].crunchbase.founded_onstring | Date, the organization was founded. | 1998-01-01 |
data.items[].organizations[].crunchbase.homepage_urlstring | Link to homepage. | http://www.google.com/ |
data.items[].organizations[].crunchbase.image_urlstring | The URL of the organization profile image. | https://res.cloudinary.com/crunchbase-production/ima... |
data.items[].organizations[].crunchbase.legal_namestring | The legal name of the organization. | Google LLC |
data.items[].organizations[].crunchbase.namestring | Organization name | Google |
data.items[].organizations[].crunchbase.num_employees_enumstring | "Total number of employees. Possible values are: 1-10 11-50 51-100 101-250 251-500 501-1000 1001-5000 5001-10000 10001+" | |
data.items[].organizations[].crunchbase.phone_numberstring | Organization's general phone number. | 1888-25 |
data.items[].organizations[].crunchbase.postal_codestring | The postal code of the address. | 94043 |
data.items[].organizations[].crunchbase.regionstring | The organization region. | Minas Gerais |
data.items[].organizations[].crunchbase.revenue_rangestring | "Estimated revenue range for organization. Possible values are: Less than $1M $1M to $10M $10M to $50M $50M to $100M $100M to $500M $500M to $1B $1B to $10B $10B+" | |
data.items[].organizations[].crunchbase.short_descriptionstring | Short text of the organization description, industries, and industry groups. | Akwan Information Technologies was a search engine company based in Brazil... |
data.items[].organizations[].crunchbase.state_codestring | State ISO code. | CA |
data.items[].organizations[].crunchbase.statusstring | "Status of organization e.g. operating, closed, acquired, IPO. Possible values are: - closed - Closed - ipo - IPO - operating - Operating - was_acquired - Was Acquired" | |
data.items[].organizations[].crunchbase.updated_atstring | Last time when the organization data was updated. | 2020-06-25 08:48:27 |
data.items[].organizations[].crunchbase.uuidstring | Organizations unique identifier. | 82176a6f-806b-1517-317e-1e318... |
{
"alexa": {
"rank": 0,
"updated_at": "2021-05-31T12:46:59.834Z"
},
"cert_summary": {
"fingerprint_sha256": "string",
"issuer": {
"country": "string",
"common_name": "string",
"locality": "string",
"organization": "string",
"organizational_unit": "string",
"province": "string",
"emailAddress": "string"
},
"issuer_dn": "string",
"subject": {
"country": "string",
"common_name": "string",
"locality": "string",
"organization": "string",
"organizational_unit": "string",
"province": "string",
"businessCategory": "string",
"emailAddress": "string",
"jurisdictionCountry": "string",
"jurisdictionStateOrProvince": "string",
"postalCode": "string",
"serialNumber": "string",
"street": "string"
},
"subject_dn": "string",
"tls_version": "string",
"updated_at": "2021-05-31T12:46:59.834Z",
"validity_end": "2021-05-31T12:46:59.834Z"
},
"cve_list": [
{
"base_score_cvss2": 0,
"id": "string"
}
],
"dns_records": {
"A": [
"string"
],
"AAAA": [
"string"
],
"CAA": [
"string"
],
"CNAME": [
"string"
],
"MX": [
"string"
],
"NS": [
"string"
],
"SOA": {
"email": "string",
"expire": 0,
"min_ttl": 0,
"ns": "string",
"refresh": 0,
"retry": 0,
"serial": 0
},
"SPF": [
{
"mechanisms": [
{
"name": "string",
"qualifier": "string",
"value": "string"
}
],
"modifiers": [
{
"name": "string",
"value": "string"
}
],
"raw": "string",
"validation_errors": [
{
"description": "string",
"target": "string"
}
],
"version": "string"
}
],
"TXT": [
"string"
],
"updated_at": "2021-05-31T12:46:59.834Z"
},
"hosts_enrichment": [
{
"as_num": 0,
"as_org": "string",
"city_name": "string",
"country": "string",
"country_iso_code": "string",
"ip": "string",
"isp": "string",
"location": {
"lat": 0,
"lon": 0
}
}
],
"http_extract": {
"cookies": [
{
"domain": "string",
"expire": "2021-05-31T12:46:59.835Z",
"http_only": true,
"key": "string",
"max_age": 0,
"path": "string",
"security": true,
"value": "string"
}
],
"description": "string",
"emails": [
"string"
],
"extracted_at": "2021-05-31T12:46:59.835Z",
"favicon_sha256": "string",
"final_redirect_url": {
"full_uri": "string",
"host": "string",
"path": "string"
},
"http_headers": [
{
"name": "string",
"value": "string"
}
],
"http_status_code": 0,
"links": [
{
"anchor": "string",
"url": "string",
"url_host": "string"
}
],
"meta_tags": [
{
"name": "string",
"value": "string"
}
],
"robots_txt": "string",
"scripts": [
"string"
],
"styles": [
"string"
],
"title": "string"
},
"is_CNAME": true,
"is_MX": true,
"is_NS": true,
"is_PTR": true,
"is_subdomain": true,
"name": "string",
"name_without_suffix": "string",
"organizations": [
{
"crunchbase": {
"address": "string",
"categories": [
"string"
],
"cb_url": "string",
"city": "string",
"closed_on": "string",
"contact_email": "string",
"country_code": "string",
"created_at": "string",
"description": "string",
"founded_on": "string",
"homepage_url": "string",
"image_url": "string",
"legal_name": "string",
"name": "string",
"num_employees_enum": "string",
"operating_status": "string",
"phone_number": "string",
"postal_code": "string",
"region": "string",
"revenue_range": "string",
"short_description": "string",
"state_code": "string",
"status": "string",
"updated_at": "string"
}
}
],
"screenshot_url": "string",
"security_score": {
"score": 0
},
"technologies": [
{
"name": "string",
"version": "string"
}
],
"trackers": {
"adsense_id": "string",
"apple_itunes_app": "string",
"google_analytics_key": "string",
"google_play_app": "string",
"google_site_verification": "string"
},
"updated_at": "2021-05-31T12:46:59.835Z",
"whois_parsed": {
"admin": {
"city": "string",
"country": "string",
"email": "string",
"fax": "string",
"fax_ext": "string",
"id": "string",
"name": "string",
"organization": "string",
"phone": "string",
"phone_ext": "string",
"postal_code": "string",
"province": "string",
"street": "string",
"street_ext": "string"
},
"registrant": {
"city": "string",
"country": "string",
"email": "string",
"fax": "string",
"fax_ext": "string",
"id": "string",
"name": "string",
"organization": "string",
"phone": "string",
"phone_ext": "string",
"postal_code": "string",
"province": "string",
"street": "string",
"street_ext": "string"
},
"registrar": {
"created_date": "string",
"domain_dnssec": "string",
"domain_id": "string",
"domain_name": "string",
"domain_status": "string",
"emails": "string",
"expiration_date": "string",
"name_servers": "string",
"referral_url": "string",
"registrar_id": "string",
"registrar_name": "string",
"updated_date": "string",
"whois_server": "string"
},
"tech": {
"city": "string",
"country": "string",
"email": "string",
"fax": "string",
"fax_ext": "string",
"id": "string",
"name": "string",
"organization": "string",
"phone": "string",
"phone_ext": "string",
"postal_code": "string",
"province": "string",
"street": "string",
"street_ext": "string"
},
"updated_at": "2021-05-31T12:46:59.835Z"
}
}