This entity describes an IP data model.
Attributes | Description | Example |
---|---|---|
data.items[].abuses.scoreinteger | Abuse confidence score. | 99 |
data.items[].abuses.reports_numinteger | Abuse reports total number. | 318 |
data.items[].abuses.reportsarray | Abuse reports list. | [{"categories":[{"id":14 "name":"Port Scan"... |
data.items[].cidrstring | The subnet the IP address belongs to. | 177.10.216.0/24 |
data.items[].cve_list[]array | The list of CVEs associated with the IP address. | [{"id": "CVE-2015-9251", "base_score_cvss2": 4.3},... |
data.items[].cve_list[].ports[]array | The list of ports with services affected by the CVE. | [22] |
data.items[].cve_list[].technologystring | The technology name detected on the ports. | Nginx |
data.items[].cve_list[].idstring | The CVE ID defined by the MITRE Corporation. | CVE-2018-15919 |
data.items[].cve_list[].base_score_cvss2float | CVE score according to the Common Vulnerability Scoring System Version 2 (CVSS2). | 4.3 |
data.items[].geo_infoobject | LocationData - geo information | {"city_name": "", "country": "Canada", "country_iso_code": "CA",... |
data.items[].ipstring | The IP address. | 8.8.8.8 |
data.items[].isp_infoobject | ISPInfo - info about ISP, AS, organization | {"as_num": 13768, "as_org": "COGECO-PEER1",... |
data.items[].portsobject | Port represents port record with cpe, cve info | [{"banner": "HTTP/1.1 200 OK\r\nDa... |
data.items[].ports[].bannerstring | The banner received from the port. | SSH-2.0-OpenSSH_7.4 |
data.items[].ports[].http_extractobject | Data extracted from the home page of the website with the domain name. For details see "Domain details" endpoint docs. | {"cookies": null, "description": "Some... |
data.items[].ports[].masscan_service_namestring | The service type running on the port. Example: “http”. | |
data.items[].ports[].portinteger | The open port number. | 22 |
data.items[].ports[].updated_atstring | Timestamp when the port data was updated last time. | 2021-03-25T15:56:51.845708247Z |
data.items[].ptr_recordobject | The PTR record data for the IP address. | {"value": "hp215.hostpapa.com", "updated_at": null,... |
data.items[].ptr_record.valuestring | The PTR record value. | new.test.com |
data.items[].ptr_record.updated_atstring | Timestamp when the data about this PTR records was updated last time. | 2021-03-25T15:56:51.845708247Z |
data.items[].security_score.scoreinteger | The IP address security score. The score is based on the vulnerabilities associated with services that are running on the open ports. | 32 |
data.items[].updated_atstring | Timestamp when the data about this IP host was updated last time. | 2021-03-25T15:56:51.845708247Z |
data.items[].technologies[]array | List of technologies, detected on the open ports. | [{"name": "Google Web Server", "version": ""}... |
data.items[].technologies[].namestring | The name of the technology. | OpenSSH |
data.items[].technologies[].versionstring | The version of the technology. | 7.4 |
data.items[].ports[].trackers.adsense_idstring | The last Google AdSense identifier found on the webpage. | 4904053220796123 |
data.items[].ports[].trackers.apple_itunes_appstring | The last Apple iTunes app identifier found on the webpage. | 475642354 |
data.items[].ports[].trackers.google_play_appstring | The last Google Play app identifier found on the webpage. | com.beci.thaitv3android |
data.items[].ports[].trackers.google_analytics_keystring | The last Google Analytics key found on the webpage. | GTM-WRDM4ZS |
data.items[].ports[].trackers.google_site_verificationstring | The last Google Site verification identifier found on the webpage. | q6s8--NXMemJ1TnfjhhKyfbJZr... |
{
"abuses": {
"reports_num": 0,
"score": 0
},
"cidr": "string",
"cve_list": [
{
"base_score": 0,
"id": "string"
}
],
"geo_info": {
"city_name": "string",
"country": "string",
"country_iso_code": "string",
"location": {
"lat": 0,
"lon": 0
}
},
"ip": "string",
"isp_info": {
"as_num": 0,
"as_org": "string",
"isp": "string",
"updated_at": "2021-05-31T12:48:53.242Z"
},
"ports": [
{
"banner": "string",
"extract": {
"cookies": [
{
"domain": "string",
"expire": "2021-05-31T12:48:53.243Z",
"http_only": true,
"key": "string",
"max_age": 0,
"path": "string",
"security": true,
"value": "string"
}
],
"description": "string",
"emails": [
"string"
],
"extracted_at": "2021-05-31T12:48:53.243Z",
"favicon_sha256": "string",
"final_redirect_url": {
"full_uri": "string",
"host": "string",
"path": "string"
},
"http_headers": [
{
"name": "string",
"value": "string"
}
],
"http_status_code": 0,
"links": [
{
"anchor": "string",
"url": "string",
"url_host": "string"
}
],
"meta_tags": [
{
"name": "string",
"value": "string"
}
],
"robots_txt": "string",
"scripts": [
"string"
],
"styles": [
"string"
],
"title": "string"
},
"masscan_service_name": "string",
"port": 0,
"technology": [
{
"name": "string",
"version": "string"
}
],
"trackers": {
"adsense_id": "string",
"apple_itunes_app": "string",
"google_analytics_key": "string",
"google_play_app": "string",
"google_site_verification": "string"
},
"updated_at": "2021-05-31T12:48:53.244Z"
}
],
"ptr_record": {
"updated_at": "2021-05-31T12:48:53.244Z",
"value": "string"
},
"security_score": {
"score": 0
},
"technologies": [
{
"name": "string",
"port": 0,
"version": "string"
}
],
"updated_at": "2021-05-31T12:48:53.244Z"
}